FREE Registration | Login
How It Works | Required Documents | Contact Us
Home Search

Enter list of zip codes, cities or counties below.

Enter List of Zip Codes (comma seperated) OR

Zip Code Lookup Tool

Enter List of Cities (comma seperated) OR

Enter List of Counties (comma seperated)

Purchase Price: $ to $

SQFT: to

Beds: to

Baths: to

Property Type:

Investor Owned
Bank Owned
New Construction
Commercial

Hide Search

 
 

e.g. 'Phoenix, AZ' or '85201'

Purchase Price: $ to $

SQFT: to

Beds: to

Baths: to

Property Type:

Investor Owned
Bank Owned
New Construction
Commercial

Advanced Search

HotHomeList.com empowers you in your home search with a wealth of deep discounted properites with integrated home valuations and other pertinent information to make your property search a breeze.
Instructions: Enter your search parameters above and click the "SEARCH" button. Check the properties you want compiled into your order and finally click "ADD PROPERTIES" button. You can continue this process until you have completed your property searches.
# Type Address City State Zip BD/BH FMV Price Discount
1 SINGLE FAMILY 5965 WEST POTTER DRIVE GLENDALE AZ 85308 4/2 $285,000.00 $242,000.00 15%
2 SINGLE FAMILY 6508 WEST ORAIBI DRIVE GLENDALE AZ 85308 4/2 $170,000.00 $144,000.00 15%
3 SINGLE FAMILY 6510 WEST 80TH AVENUE GLENDALE AZ 85303 -/2.5 $56,000.00 $0.00 100% HOT
4 SINGLE FAMILY 4034 EAST ADOBE DRIVE PHOENIX AZ 85050 -/4.0 $420,000.00 $0.00 100% HOT
5 SINGLE FAMILY 1621 WEST WINTER DRIVE PHOENIX AZ 85021 -/3.75 $410,000.00 $333,000.00 19%
6 SINGLE FAMILY 2936 WEST GLEN HAVEN DRIVE PHOENIX AZ 85045 -/3.75 $260,000.00 $0.00 100% HOT
7 SINGLE FAMILY 2927 E. VERBENA DRIVE PHOENIX AZ 85048 -/3.75 $260,000.00 $212,000.00 18%
8 SINGLE FAMILY 2419 WEST YAHOO TRAIL PHOENIX AZ 85085 -/4.0 $233,000.00 $198,000.00 15%
9 SINGLE FAMILY 4111 WEST WALTANN LANE PHOENIX AZ 85053 -/2.5 $229,000.00 $187,200.00 18%
10 SINGLE FAMILY 35815 NORTH 34TH AVENUE PHOENIX AZ 85086 -/3.0 $185,000.00 $151,000.00 18%
11 SINGLE FAMILY 12819 N 17TH AVENUE PHOENIX AZ 85029 -/3.0 $180,000.00 $147,000.00 18%
12 SINGLE FAMILY 3914 WEST DARROW STREET PHOENIX AZ 85041 -/2.0 $88,000.00 $0.00 100% HOT
13 SINGLE FAMILY 1840 E. ROESER PHOENIX AZ 85040 -/2.0 $44,000.00 $37,200.00 15%
14 SINGLE FAMILY 7542 WEST MITCHELL DRIVE PHOENIX AZ 85033 -/1.0 $30,000.00 $26,000.00 13%
15 SINGLE FAMILY 18398 NORTH 94TH PLACE SCOTTSDALE AZ 85255 -/3.75 $440,000.00 $357,000.00 19%
16 SINGLE FAMILY 21240 NORTH 74TH PLACE SCOTTSDALE AZ 85255 -/3.5 $380,000.00 $0.00 100% HOT
17 OTHER 5023 VAN DYKE ST DETROIT MI 48213 -/1.0 $7,500.00 $2,500.00 67% HOT
18 OTHER 19185 DANBURY DETROIT MI 48203 -/1.0 $6,900.00 $2,300.00 67% HOT
19 OTHER 19318 EUREKA DETROIT MI 48234 -/1.0 $6,000.00 $2,000.00 67% HOT
20 OTHER 13625 CEDARGROVE DETROIT MI 48205 -/1 $5,400.00 $1,800.00 67% HOT
21 OTHER 8694 HEYDEN DETROIT MI 48228 -/1.0 $3,900.00 $1,300.00 67% HOT
22 OTHER 18873 SYRACUSE DETROIT MI 48234 -/1.0 $3,300.00 $1,100.00 67% HOT
23 OTHER 16233 CHATHAM DETROIT MI 48219 -/1 $3,300.00 $1,100.00 67% HOT
24 OTHER 15715 WILDEMERE AVE DETROIT MI 48238 -/1.0 $3,300.00 $1,100.00 67% HOT
25 SFR 4087 W PHILADELPHIA DETROIT MI 48204 -/2.0 $3,000.00 $1,000.00 67% HOT
26 OTHER 14173 MAYFIELD DETROIT MI 48205 -/2.0 $3,000.00 $1,000.00 67% HOT
27 OTHER 14286 ROCHELLE STREET DETROIT MI 48205 -/2.0 $3,000.00 $1,000.00 67% HOT
28 OTHER 19211 GRANDVILLE DETROIT MI 48219 -/1.0 $2,700.00 $900.00 67% HOT
29 OTHER 17809 CARDONI DETROIT MI 48203 -/1.0 $1,500.00 $500.00 67% HOT
30 OTHER 9028-30 DEXTER BLVD DETROIT MI 48206 -/2 $1,500.00 $500.00 67% HOT
31 OTHER 1244 WEST GRAND BLVD DETROIT MI 48208 -/2.0 $1,500.00 $500.00 67% HOT
32 OTHER 4322 GRAND DETROIT MI 48238 -/3.0 $1,500.00 $500.00 67% HOT
33 OTHER 14448 WILSHIRE DETROIT MI 48213 -/1.0 $1,500.00 $500.00 67% HOT
34 LAND 15079-81 LESURE DETROIT MI 48227 -/2.0 $1,500.00 $500.00 67% HOT
35 OTHER 189-91 WEST ROBINWOOD HIGHLAND PARK MI 48203 -/2.0 $1,500.00 $500.00 67% HOT
36 OTHER 9339 CARLETON ST INKSTER MI 48141 -/1 $10,500.00 $3,500.00 67% HOT
37 SFR 3502 IRENE INKSTER MI 48141 -/1.0 $1,500.00 $500.00 67% HOT
38 SFR 2284 E 86TH ST CLEVELAND OH 44106 3/1.0 $11,400.00 $3,800.00 67% HOT
39 MULTI 2220 EAST 90TH STREET CLEVELAND OH 44106 4/2.0 $8,400.00 $2,800.00 67% HOT
40 MULTI 4950 MEAD AVE CLEVELAND OH 44127 4/2.0 $8,400.00 $2,800.00 67% HOT
41 MULTI 4211 E 146TH ST CLEVELAND OH 44128 3/2.0 $8,400.00 $2,800.00 67% HOT
42 SFR 10525 HAMPDEN AVE CLEVELAND OH 44108 6/2.0 $8,400.00 $2,800.00 67% HOT
43 SFR 1325 ROSA PARKS CLEVELAND OH 44106 3/1.0 $8,400.00 $2,800.00 67% HOT
44 SFR 2978 E 75TH ST CLEVELAND OH 44127 3/1.0 $8,400.00 $2,800.00 67% HOT
45 MULTI 1549 E 85TH ST CLEVELAND OH 44103 4/3.0 $8,400.00 $2,800.00 67% HOT
46 MULTI 9413 MOUNT AUBURN CLEVELAND OH 44104 4/1.5 $8,400.00 $2,800.00 67% HOT
47 MULTI 3622 E 80TH ST CLEVELAND OH 44104 2/1.0 $8,400.00 $2,800.00 67% HOT
48 LAND 2275 E 93RD ST CLEVELAND OH 44106 3/1.0 $8,400.00 $2,800.00 67% HOT
49 SFR 2915 EAST 121ST STREET CLEVELAND OH 44120 4/1.0 $7,500.00 $2,500.00 67% HOT
50 MULTI 11115 NOTRE DAME CLEVELAND OH 44104 5/2.0 $7,500.00 $2,500.00 67% HOT
51 SFR 9123 CANNON AVE CLEVELAND OH 44105 3/1.0 $7,500.00 $2,500.00 67% HOT
52 MULTI 944 ANSEL ROAD CLEVELAND OH 44103 4/2.0 $5,700.00 $1,900.00 67% HOT
53 MULTI 3125 EAST 94TH STREET CLEVELAND OH 44104 5/3.0 $5,400.00 $1,800.00 67% HOT
54 MULTI 8908 BIRCHDALE AVENUE CLEVELAND OH 44106 3/2.0 $5,400.00 $1,800.00 67% HOT
55 LAND 1225 E 113TH ST CLEVELAND OH 44108 3/1.0 $4,500.00 $1,500.00 67% HOT
56 SFR 9815 PRINCE AVE CLEVELAND OH 44105 3/1.0 $3,000.00 $1,000.00 67% HOT
57 SFR 3041 EAST 78TH STREET CLEVELAND OH 44104 3/1.0 $2,400.00 $800.00 67% HOT
58 LAND 2164 EAST 76TH STREET CLEVELAND OH 44103 3/2.5 $1,500.00 $500.00 67% HOT
59 LAND 9823 ANDERSON AVENUE CLEVELAND OH 44105 3/1.5 $1,500.00 $500.00 67% HOT
    
 
  • Access to 1000's of discounted properties nationwide
  • Custom compiled inventory meeting your exact purchase criteria
  • Fast Seller Approval (3 business day avg)